


| Class Titles | Kit Fee | Date & Time |
| Sewing Features | ||
| 8 Series Introduction | $6 | Friday 10/1 10-1 Saturday 10/30 10-1 |
| Quick Start - Sewing | $6 | Friday 9/10 10-4 Monday 9/20 10-4 Saturday 10/2 10-4 |
| Stitch Manipulations | $3 | Thursday 8/26 10-1 Wednesday 9/29 10-1 Tuesday 10/12 10-1 |
| Set-up, Tutorial & Creative Consultant | None | Thursday 8/26 1:30-4 Wednesday 9/29 1:30-4 Tuesday 10/12 1:30-4 |
| Directional Stitching | $3 | Friday 8/27 1:30-4 Saturday 9/25 1:30-4 Saturday 10/30 1:30-4 |
| Quilting Features | ||
| BSR (BERNINA Stitch Regulator) | $10 | Tuesday 8/31 10-1 Tuesday 9/21 10-1 Wednesday 10/20 10-1 |
| Quilting With Your BERNINA | $6 |
Tuesday 8/31 1:30-4 Tuesday 9/21 1:30-4 Wednesday 10/20 1:30-4 |
| Embroidery Features | ||
| Quick Start - Embroidery | $4 | Friday 9/17 10-4 Monday 10/25 10-4 Saturday 12/4 10-4 |
| 830 Endless Embroidery & More! | $4 | Saturday 9/4 1-4 Monday 10/11 10-1 |
| Embroidery Software
Features Please click here to view the prerequisites for Embroidery Software Classes |
||
| Version 5 to Version 6 | None | Wednesday 10/6 10-1 |
| Basic BERNINA Embroidery Software | None | Saturday 10/9 10-1 |
| Intermediate BERNINA Embroidery Software | None | Saturday 11/13 12:30-3:30 |
| Advanced BERNINA Embroidery Software | None | Wednesday 9/8 10-1 Saturday 12/11 12:30-3:30 |
| Sergers | ||
| Quick Start - Sergers | $6 | Tuesday 8/24 10-4 Wednesday 9/22 10-4 Thursday 10/28 10-4 |






